From Port of NY / NJ / Miami
To Terminals in Caribbean


[Antigua] [Anguilla] [Aruba] [Bahamas] [Barbados] [Bermuda] [Bonaire] [Caicos] [Cayman Islands] [Curacao] [Dominican Republic]
[Dominica] [Grenada] [Guadeloupe] [Guyana] [Haiti] [Jamaica1] [Jamaica2] [Martinique] [Monserrat] [Puerto Rico]
[St. Barts] [St. Croix] [St. Kitts] [St. Lucia] [St. Maarten] [St. Thomas] [St. Vincent] [Suriname] [Tortola] [Trinidad]

Barrel Volume

Volume St. Jones,
Antigua
Oranjestad,
Aruba
Freeport/Nassau,
Bahamas
Bridgetown,
Barbados
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $379 $405 $391 $417 $369 $390 $356 $382
40cft $583 $635 $607 $659 $553 $605 $537 $589
60cft $762 $840 $797 $875 $716 $794 $694 $772
80cft $866 $970 $913 $1017 $805 $909 $775 $879
100cft $970 $1100 $1029 $1159 $894 $1024 $856 $986
120cft $1049 $1205 $1120 $1276 $958 $1114 $912 $1068
140cft $1128 $1310 $1211 $1393 $1022 $1204 $968 $1150
160cft $1232 $1440 $1326 $1534 $1110 $1318 $1050 $1258
180cft $1336 $1570 $1442 $1676 $1199 $1433 $1131 $1365
200cft $1440 $1700 $1558 $1818 $1288 $1548 $1212 $1472
220cft $1544 $1830 $1674 $1960 $1377 $1663 $1293 $1579
240cft $1648 $1960 $1790 $2102 $1466 $1778 $1374 $1686
260cft $1752 $2090 $1905 $2243 $1554 $1892 $1456 $1794
280cft $1856 $2220 $2021 $2385 $1643 $2007 $1537 $1901
300cft $1960 $2350 $2137 $2527 $1732 $2122 $1618 $2008
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume Hamilton,
Bermuda
Wellemstad,
Curacao
Boca Chica,
Dominican
Republic
Rio Haina,
Dominican
Republic
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $432 $458 $387 $413 $520 $570 $361 $387
40cft $689 $741 $599 $651 $670 $721 $547 $599
60cft $920 $998 $785 $863 $853 $929 $709 $787
80cft $1077 $1181 $897 $1001 $963 $1064 $795 $899
100cft $1234 $1364 $1009 $1139 $1072 $1199 $881 $1011
120cft $1366 $1522 $1096 $1252 $1156 $1309 $942 $1098
140cft $1498 $1680 $1183 $1365 $1241 $1419 $1003 $1185
160cft $1654 $1862 $1294 $1502 $1350 $1553 $1090 $1298
180cft $1811 $2045 $1406 $1640 $1460 $1688 $1176 $1410
200cft $1968 $2228 $1518 $1778 $1569 $1823 $1262 $1522
220cft $2125 $2411 $1630 $1916 $1678 $1958 $1348 $1634
240cft $2282 $2594 $1742 $2054 $1788 $2093 $1434 $1746
260cft $2438 $2776 $1853 $2191 $1897 $2227 $1521 $1859
280cft $2595 $2959 $1965 $2329 $2007 $2362 $1607 $1971
300cft $2752 $3142 $2077 $2467 $2116 $2497 $1693 $2083
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume Rosseau,
Dominica
Georgetown,
Guyana
Port Au Prince,
Haiti
Kingston,
Jamaica
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $367 $392 $382 $407 $379 $405 $371 $397
40cft $556 $608 $588 $639 $583 $635 $561 $613
60cft $722 $800 $770 $846 $762 $840 $726 $804
80cft $812 $916 $876 $978 $866 $970 $816 $920
100cft $903 $1033 $983 $1110 $970 $1100 $906 $1036
120cft $969 $1125 $1065 $1217 $1049 $1205 $971 $1127
140cft $1034 $1216 $1146 $1324 $1128 $1310 $1036 $1218
160cft $1125 $1333 $1253 $1456 $1232 $1440 $1126 $1334
180cft $1215 $1449 $1359 $1588 $1336 $1570 $1216 $1450
200cft $1306 $1566 $1466 $1720 $1440 $1700 $1306 $1566
220cft $1397 $1683 $1573 $1852 $1544 $1830 $1396 $1682
240cft $1487 $1799 $1679 $1984 $1648 $1960 $1486 $1798
260cft $1578 $1916 $1786 $2116 $1752 $2090 $1576 $1914
280cft $1668 $2032 $1892 $2248 $1856 $2220 $1666 $2030
300cft $1759 $2149 $1999 $2380 $1960 $2350 $1756 $2146
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume Montego Bay,
Jamaica
San Juan,
Puerto Rico
Christiansted,
St. Croix
Castries,
St. Lucia
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $372 $398 $367 $367 $374 $400 $366 $392
40cft $562 $614 $558 $558 $573 $625 $556 $608
60cft $728 $806 $725 $725 $746 $824 $722 $800
80cft $818 $922 $816 $816 $845 $949 $812 $916
100cft $909 $1039 $908 $908 $944 $1074 $903 $1033
120cft $975 $1131 $975 $975 $1018 $1174 $969 $1125
140cft $1040 $1222 $1041 $1041 $1092 $1274 $1034 $1216
160cft $1131 $1339 $1133 $1133 $1190 $1398 $1125 $1333
180cft $1221 $1455 $1224 $1224 $1289 $1523 $1215 $1449
200cft $1312 $1572 $1316 $1316 $1388 $1648 $1306 $1566
220cft $1403 $1689 $1408 $1408 $1487 $1773 $1397 $1683
240cft $1493 $1805 $1499 $1499 $1586 $1898 $1487 $1799
260cft $1584 $1922 $1591 $1591 $1684 $2022 $1578 $1916
280cft $1674 $2038 $1682 $1682 $1783 $2147 $1668 $2032
300cft $1765 $2155 $1774 $1774 $1882 $2272 $1759 $2149
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume St. Thomas,
USVI
Road Town,
Tortola
Point Lisas,
Trinidad
Port of Spain,
Trinidad
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $376 $402 $393 $419 $359 $385 $363 $389
40cft $577 $629 $610 $662 $543 $595 $551 $603
60cft $752 $830 $803 $881 $702 $780 $714 $792
80cft $853 $957 $920 $1024 $786 $890 $802 $906
100cft $954 $1084 $1038 $1168 $870 $1000 $890 $1020
120cft $1030 $1186 $1131 $1287 $929 $1085 $953 $1109
140cft $1106 $1288 $1223 $1405 $988 $1170 $1016 $1198
160cft $1206 $1414 $1341 $1549 $1072 $1280 $1104 $1312
180cft $1307 $1541 $1458 $1692 $1156 $1390 $1192 $1426
200cft $1408 $1668 $1576 $1836 $1240 $1500 $1280 $1540
220cft $1509 $1795 $1694 $1980 $1324 $1610 $1368 $1654
240cft $1610 $1922 $1811 $2123 $1408 $1720 $1456 $1768
260cft $1710 $2048 $1929 $2267 $1492 $1830 $1544 $1882
280cft $1811 $2175 $2046 $2410 $1576 $1940 $1632 $1996
300cft $1912 $2302 $2164 $2554 $1660 $2050 $1720 $2110
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume Anguilla Kralendijk,
Bonaire
Providenciales,
Caicos
Grand
Cayman Islands
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $610 $660 $600 $650 $525 $575 $560 $610
40cft $760 $811 $750 $801 $675 $726 $710 $761
60cft $981 $1057 $947 $1023 $853 $929 $896 $972
80cft $1133 $1235 $1087 $1189 $963 $1064 $1019 $1121
100cft $1285 $1412 $1228 $1355 $1072 $1199 $1143 $1270
120cft $1412 $1564 $1344 $1496 $1156 $1309 $1242 $1394
140cft $1539 $1717 $1459 $1637 $1241 $1419 $1340 $1518
160cft $1691 $1894 $1600 $1803 $1350 $1553 $1464 $1667
180cft $1843 $2072 $1740 $1969 $1460 $1688 $1587 $1816
200cft $1995 $2249 $1881 $2135 $1569 $1823 $1711 $1965
220cft $2147 $2426 $2022 $2301 $1678 $1958 $1835 $2114
240cft $2299 $2604 $2162 $2467 $1788 $2093 $1958 $2263
260cft $2451 $2781 $2303 $2633 $1897 $2227 $2082 $2412
280cft $2603 $2959 $2443 $2799 $2007 $2362 $2205 $2561
300cft $2755 $3136 $2584 $2965 $2116 $2497 $2329 $2710
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume St. George's,
Grenada
Pointe A Pitre
Guadeloupe,
Fort De France
Martinique,
Charlestown Nevis,
St. Barts,
Basseterre St. Kitts
Plymouth,
Montserrat
Philipsburg,
St. Maarten
Miami NY/NJ Miami NY/NJ Miami NY/NJ Miami NY/NJ
20cft $500 $550 $620 $670 $670 $720 $525 $575
40cft $650 $701 $770 $821 $820 $871 $675 $726
60cft $799 $875 $998 $1074 $998 $1074 $862 $938
80cft $890 $991 $1155 $1257 $1155 $1257 $974 $1075
100cft $981 $1108 $1313 $1440 $1313 $1440 $1086 $1213
120cft $1047 $1200 $1446 $1598 $1446 $1598 $1173 $1326
140cft $1113 $1291 $1578 $1756 $1578 $1756 $1260 $1438
160cft $1205 $1408 $1736 $1939 $1736 $1939 $1373 $1576
180cft $1296 $1524 $1893 $2122 $1893 $2122 $1485 $1713
200cft $1387 $1641 $2051 $2305 $2051 $2305 $1597 $1851
220cft $1478 $1758 $2209 $2488 $2209 $2488 $1709 $1989
240cft $1569 $1874 $2366 $2671 $2366 $2671 $1821 $2126
260cft $1661 $1991 $2524 $2854 $2524 $2854 $1934 $2264
280cft $1752 $2107 $2681 $3037 $2681 $3037 $2046 $2401
300cft $1843 $2224 $2839 $3220 $2839 $3220 $2158 $2539
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED


Volume Kingstown,
St. Vincent
Paramaribo,
Suriname
Miami NY/NJ Miami NY/NJ
20cft $503 $553 $490 $540
40cft $653 $703 $652 $703
60cft $802 $878 $828 $904
80cft $895 $996 $929 $1031
100cft $987 $1114 $1030 $1157
120cft $1054 $1207 $1106 $1258
140cft $1122 $1300 $1182 $1360
160cft $1214 $1417 $1283 $1486
180cft $1307 $1535 $1384 $1613
200cft $1399 $1653 $1485 $1739
220cft $1491 $1771 $1586 $1865
240cft $1584 $1889 $1687 $1992
260cft $1676 $2006 $1788 $2118
280cft $1769 $2124 $1889 $2245
300cft $1861 $2242 $1990 $2371
Over
300 cft
Ask us about 20 ft / 40 ft Container
Value over $2500: $75 extra for SED
 

We recognize that a lot of you who are planning on shipping freight back to the Caribbean country of your choice like to ship your freight in barrels which are fine with Sefco and our consolidating partner. The following is standard measurement guide for shipping barrels.
 
1 barrel = 15 cft     6 barrels = 90cft
2 barrels = 30cft     7 barrels = 105 cft
3 barrels = 45 cft     8 barrels = 120 cft
4 barrels = 60 cft     9 barrels = 135 cft
5 barrels = 75 cft     10 barrels = 150 cft






[Home] | [Ask Us] | [Important Advice] | [About Moving]| [Cube Estimator] | [Rate Inquiry] | [How to Proceed] | [Photo Gallery] | [Regions] | [Autos] | [Car Inquiry] | [Business] | [Government] | [Expat] | [Culture] | [Site Map]
Have a question or comment about SEFCO or the SEFCO website?
Visit our general inquiry page to advise us of your thoughts.
v.5/2007 ©J.Quinn/sefco-export.com