LCL
*Less than Container Load*
TO HAWAII
From SAN FRANCISCO WAREHOUSE


whse to door     whse to port

From SF WHSE to Door
Volume Oahu Maui Hilo Kona Kauai
Up to 20 cuft $ 615 $ 650 $ 670 $ 690 $ 710
Up to 40 cuft $ 765 $ 800 $ 820 $ 840 $ 860
Up to 60 cuft $ 890 $ 925 $ 945 $ 965 $ 985
Up to 80 cuft $ 940 $ 975 $ 995 $ 1015 $ 1035
Up to 100 cuft $ 990 $ 1025 $ 1045 $ 1065 $ 1085
Up to 120 cuft $ 1090 $ 1130 $ 1155 $ 1180 $ 1205
Up to 140 cuft $ 1185 $ 1235 $ 1265 $ 1290 $ 1320
Up to 160 cuft $ 1310 $ 1365 $ 1400 $ 1430 $ 1460
Up to 180 cuft $ 1435 $ 1495 $ 1530 $ 1570 $ 1605
Up to 200 cuft $ 1555 $ 1625 $ 1665 $ 1705 $ 1745
Up to 220 cuft $ 1680 $ 1755 $ 1800 $ 1845 $ 1890
Up to 240 cuft $ 1800 $ 1885 $ 1935 $ 1980 $ 2030
Up to 260 cuft $ 1925 $ 2015 $ 2070 $ 2120 $ 2170
Up to 280 cuft $ 2050 $ 2145 $ 2200 $ 2260 $ 2315
Up to 300 cuft $ 2170 $ 2275 $ 2335 $ 2395 $ 2455

        Rate (whse to door) includes:
        • Warehouse receiving
        • Consolidation charges
        • Normal documentation fees
        • Handling and ocean shipping fees
        • Destination delivery fee to normal access residence
        for pre-packed household goods and personal effects,
        preferably already secured onto a pallet or in a liftvan.
        Upon request, we can pack and pick up from your origin location.

From SF WHSE to Port
Volume Oahu Maui Hilo Kona Kauai
Up to 20 cuft $ 545 $ 580 $ 600 $ 620 $ 680
Up to 40 cuft $ 695 $ 730 $ 750 $ 770 $ 790
Up to 60 cuft $ 820 $ 855 $ 875 $ 895 $ 915
Up to 80 cuft $ 870 $ 905 $ 925 $ 945 $ 965
Up to 100 cuft $ 920 $ 955 $ 975 $ 995 $ 1015
Up to 120 cuft $ 1005 $ 1045 $ 1070 $ 1095 $ 1120
Up to 140 cuft $ 1090 $ 1140 $ 1165 $ 1195 $ 1220
Up to 160 cuft $ 1200 $ 1255 $ 1285 $ 1320 $ 1350
Up to 180 cuft $ 1305 $ 1370 $ 1405 $ 1440 $ 1480
Up to 200 cuft $ 1415 $ 1485 $ 1525 $ 1565 $ 1605
Up to 220 cuft $ 1525 $ 1600 $ 1645 $ 1690 $ 1735
Up to 240 cuft $ 1635 $ 1720 $ 1765 $ 1815 $ 1860
Up to 260 cuft $ 1745 $ 1835 $ 1885 $ 1940 $ 1990
Up to 280 cuft $ 1850 $ 1950 $ 2005 $ 2060 $ 2120
Up to 300 cuft $ 1960 $ 2065 $ 2125 $ 2185 $ 2245

        Rate (whse to port) includes:
        • Warehouse receiving
        • Consolidation charges
        • Normal documentation fees
        • Handling and ocean shipping fees
        for pre-packed household goods and personal effects,
        preferably already secured onto a pallet or in a liftvan.
        Upon request, we can pack and pick up from your origin location.


[Home] | [Ask Us] | [Important Advice] | [About Moving] | [Cube Estimator] | [How to Proceed] | [Photo Gallery] | [Regions] | [Autos] | [Car Inquiry] | [Business] | [Government] | [Expat] | [Culture] | [Rate Inquiry] | [Site Map] |
[Mapa de Sitio Web en Espanol]
Have a question or comment about SEFCO or the SEFCO website?
Visit our general inquiry page to advise us of your thoughts.

v.2/2004 ŠJ.Quinn/sefco-export.com