LCL
*Less than Container Load*
TO HAWAII
From LOS ANGELES WAREHOUSE


whse to door     whse to port

From LA WHSE to Door
Volume Oahu Maui Hilo Kona Kauai
Up to 20 cuft $ 635 $ 725 $ 745 $ 765 $ 785
Up to 40 cuft $ 785 $ 875 $ 895 $ 915 $ 935
Up to 60 cuft $ 910 $ 1000 $ 1020 $ 1040 $ 1060
Up to 80 cuft $ 960 $ 1050 $ 1070 $ 1090 $ 1110
Up to 100 cuft $ 1010 $ 1100 $ 1120 $ 1140 $ 1160
Up to 120 cuft $ 1120 $ 1220 $ 1245 $ 1270 $ 1295
Up to 140 cuft $ 1215 $ 1340 $ 1370 $ 1395 $ 1425
Up to 160 cuft $ 1340 $ 1485 $ 1520 $ 1550 $ 1580
Up to 180 cuft $ 1470 $ 1630 $ 1665 $ 1705 $ 1740
Up to 200 cuft $ 1595 $ 1775 $ 1815 $ 1855 $ 1895
Up to 220 cuft $ 1725 $ 1920 $ 1965 $ 2010 $ 2055
Up to 240 cuft $ 1850 $ 2065 $ 2115 $ 2160 $ 2210
Up to 260 cuft $ 1975 $ 2210 $ 2265 $ 2315 $ 2365
Up to 280 cuft $ 2105 $ 2355 $ 2410 $ 2670 $ 2525
Up to 300 cuft $ 2230 $ 2500 $ 2560 $ 2620 $ 2680

        Rate (whse to door) includes:
        • Warehouse receiving
        • Consolidation charges
        • Normal documentation fees
        • Handling and ocean shipping fees
        • Destination delivery fee to normal access residence
        for pre-packed household goods and personal effects,
        preferably already secured onto a pallet or in a liftvan.
        Upon request, we can pack and pick up from your origin location.

From LA WHSE to Port
Volume Oahu Maui Hilo Kona Kauai
Up to 20 cuft $ 565 $ 655 $ 675 $ 695 $ 715
Up to 40 cuft $ 715 $ 805 $ 825 $ 845 $ 865
Up to 60 cuft $ 840 $ 930 $ 950 $ 970 $ 990
Up to 80 cuft $ 890 $ 930 $ 950 $ 970 $ 990
Up to 100 cuft $ 940 $ 1030 $ 1050 $ 1070 $ 1090
Up to 120 cuft $ 1030 $ 1135 $ 1160 $ 1185 $ 1210
Up to 140 cuft $ 1115 $ 1245 $ 1270 $ 1300 $ 1325
Up to 160 cuft $ 1230 $ 1375 $ 1405 $ 1440 $ 1470
Up to 180 cuft $ 1345 $ 1505 $ 1540 $ 1575 $ 1615
Up to 200 cuft $ 1455 $ 1635 $ 1675 $ 1715 $ 1755
Up to 220 cuft $ 1570 $ 1765 $ 1810 $ 1855 $ 1900
Up to 240 cuft $ 1680 $ 1900 $ 1945 $ 1995 $ 2040
Up to 260 cuft $ 1795 $ 2030 $ 2080 $ 2135 $ 2185
Up to 280 cuft $ 1910 $ 2160 $ 2215 $ 2270 $ 2330
Up to 300 cuft $ 2020 $ 2290 $ 2350 $ 2410 $ 2470

        Rate (whse to port) includes:
        • Warehouse receiving
        • Consolidation charges
        • Normal documentation fees
        • Handling and ocean shipping fees
        for pre-packed household goods and personal effects,
        preferably already secured onto a pallet or in a liftvan.
        Upon request, we can pack and pick up from your origin location.


[Home] | [Ask Us] | [Important Advice] | [About Moving] | [Cube Estimator] | [How to Proceed] | [Photo Gallery] | [Regions] | [Autos] | [Car Inquiry] | [Business] | [Government] | [Expat] | [Culture] | [Rate Inquiry] | [Site Map] |
[Mapa de Sitio Web en Espanol]
Have a question or comment about SEFCO or the SEFCO website?
Visit our general inquiry page to advise us of your thoughts.

v.2/2004 ŠJ.Quinn/sefco-export.com