LCL
*Less than Container Load*
TO HAWAII
From BALTIMORE WAREHOUSE


whse to door     whse to port

From BALT WHSE to Door
Volume Oahu Maui Hilo Kona Kauai
Up to 20 cuft $ 775 $ 865 $ 885 $ 905 $ 925
Up to 40 cuft $ 925 $ 1015 $ 1035 $ 1055 $ 1075
Up to 60 cuft $ 1050 $ 1140 $ 1160 $ 1180 $ 1200
Up to 80 cuft $ 1100 $ 1190 $ 1210 $ 1230 $ 1250
Up to 100 cuft $ 1150 $ 1240 $ 1260 $ 1280 $ 1300
Up to 120 cuft $ 1280 $ 1390 $ 1415 $ 1435 $ 1460
Up to 140 cuft $ 1410 $ 1535 $ 1565 $ 1595 $ 1620
Up to 160 cuft $ 1565 $ 1710 $ 1740 $ 1775 $ 1805
Up to 180 cuft $ 1720 $ 1885 $ 1920 $ 1955 $ 1990
Up to 200 cuft $ 1875 $ 2055 $ 2095 $ 2135 $ 2175
Up to 220 cuft $ 2030 $ 2230 $ 2275 $ 2315 $ 2360
Up to 240 cuft $ 2185 $ 2401 $ 2450 $ 2500 $ 2545
Up to 260 cuft $ 2340 $ 2575 $ 2625 $ 2680 $ 2730
Up to 280 cuft $ 2495 $ 2750 $ 2805 $ 2860 $ 2915
Up to 300 cuft $ 2650 $ 2920 $ 2980 $ 3040 $ 3100

        Rate (whse to door) includes:
        • Warehouse receiving
        • Consolidation charges
        • Normal documentation fees
        • Handling and ocean shipping fees
        • Destination delivery fee to normal access residence
        for pre-packed household goods and personal effects,
        preferably already secured onto a pallet or in a liftvan.
        Upon request, we can pack and pick up from your origin location.

From BALT WHSE to Port
Volume Oahu Maui Hilo Kona Kauai
Up to 20 cuft $ 705 $ 790 $ 810 $ 830 $ 850
Up to 40 cuft $ 855 $ 945 $ 965 $ 985 $ 1005
Up to 60 cuft $ 980 $ 1070 $ 1090 $ 1110 $ 1130
Up to 80 cuft $ 1030 $ 1120 $ 1140 $ 1160 $ 1180
Up to 100 cuft $ 1080 $ 1170 $ 1190 $ 1210 $ 1230
Up to 120 cuft $ 1200 $ 1305 $ 1330 $ 1355 $ 1375
Up to 140 cuft $ 1315 $ 1440 $ 1465 $ 1495 $ 1525
Up to 160 cuft $ 1455 $ 1600 $ 1630 $ 1660 $ 1695
Up to 180 cuft $ 1595 $ 1755 $ 1795 $ 1830 $ 1865
Up to 200 cuft $ 1735 $ 1915 $ 1955 $ 1995 $ 2035
Up to 220 cuft $ 1875 $ 2075 $ 2120 $ 2165 $ 2205
Up to 240 cuft $ 2020 $ 2235 $ 2280 $ 2330 $ 2380
Up to 260 cuft $ 2160 $ 2395 $ 2445 $ 2495 $ 2550
Up to 280 cuft $ 2300 $ 2550 $ 2610 $ 2665 $ 2720
Up to 300 cuft $ 2440 $ 2710 $ 2770 $ 2830 $ 2890

        Rate (whse to port) includes:
        • Warehouse receiving
        • Consolidation charges
        • Normal documentation fees
        • Handling and ocean shipping fees
        for pre-packed household goods and personal effects,
        preferably already secured onto a pallet or in a liftvan.
        Upon request, we can pack and pick up from your origin location.


[Home] | [Ask Us] | [Important Advice] | [About Moving] | [Cube Estimator] | [How to Proceed] | [Photo Gallery] | [Regions] | [Autos] | [Car Inquiry] | [Business] | [Government] | [Expat] | [Culture] | [Rate Inquiry] | [Site Map] |
[Mapa de Sitio Web en Espanol]
Have a question or comment about SEFCO or the SEFCO website?
Visit our general inquiry page to advise us of your thoughts.

v.2/2004 ŠJ.Quinn/sefco-export.com